loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Nov 30, 2024 2,845.14 9.57 0.28
T Bills-TBILL-182D Nov 30, 2024 2,007.59 6.74 -8.72
Certificate of Deposits-HDFC Bank Nov 30, 2024 1,881.42 6.32 -4.72
Certificate of Deposits-N A B A R D Nov 30, 2024 1,858.73 6.25 0.29
Certificate of Deposits-IndusInd Bank Nov 30, 2024 1,504.47 5.06 18.59
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 1,500.72 5.03 0.28
Certificate of Deposits-Bank of Baroda Nov 30, 2024 1,301.30 4.37 -15.66
Certificate of Deposits-S I D B I Nov 30, 2024 1,245.01 4.19 0.28
Certificate of Deposits-Union Bank (I) Nov 30, 2024 1,226.81 4.12 0.29
Certificate of Deposits-Indian Bank Nov 30, 2024 1,084.05 3.64 0.29
Certificate of Deposits-Federal Bank Nov 30, 2024 1,057.19 3.56 0.27
Certificate of Deposits-ICICI Bank Nov 30, 2024 871.84 2.93 47.70
Certificate of Deposits-Canara Bank Nov 30, 2024 825.20 2.76 0.28
Commercial Paper-Bharti Telecom Nov 30, 2024 654.73 2.20 -29.35
T Bills-TBILL-364D Nov 30, 2024 633.06 2.12 0.25
Commercial Paper-ICICI Securities Nov 30, 2024 590.90 1.99 0.31
Commercial Paper-Piramal Capital Nov 30, 2024 587.74 1.98 0.35
Certificate of Deposits-AU Small Finance Nov 30, 2024 443.89 1.48 0.30
Commercial Paper-Muthoot Finance Nov 30, 2024 418.39 1.40 0.31
Commercial Paper-Sharekhan Nov 30, 2024 379.33 1.27 0.33
Commercial Paper-Mankind Pharma Nov 30, 2024 368.42 1.24 0.28
Govt. Securities-GSEC2025 Nov 30, 2024 347.29 1.17 0.00
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 294.44 0.99 0.32
Certificate of Deposits-DBS Bank India Nov 30, 2024 294.35 0.99 0.28
Govt. Securities-Maharashtra 2025 Nov 30, 2024 249.58 0.84 0.02
Commercial Paper-Birla Group Nov 30, 2024 245.72 0.83 0.31
Certificate of Deposits-IDFC First Bank Nov 30, 2024 245.77 0.83 0.29
Certificate of Deposits-RBL Bank Nov 30, 2024 245.27 0.82 0.29
Commercial Paper-Axis Secur. Ltd Nov 30, 2024 245.98 0.82 0.31
Commercial Paper-A Birla Finance Nov 30, 2024 241.43 0.81 0.31
Govt. Securities-Maharashtra 2025 Nov 30, 2024 210.03 0.71 -0.10
Govt. Securities-Gujarat 2025 Nov 30, 2024 202.03 0.68 -0.13
Certificate of Deposits-Bank of India Nov 30, 2024 196.43 0.66 0.29
Commercial Paper-Tata Motors Fina Nov 30, 2024 196.66 0.66 0.34
Commercial Paper-HDFC Credila Fin Nov 30, 2024 195.72 0.66 0.33
Commercial Paper-Tata Cap.Hsg. Nov 30, 2024 197.22 0.66 0.28
Certificate of Deposits-Pun. & Sind Bank Nov 30, 2024 197.49 0.66 0.29
Commercial Paper-Muthoot Fincorp Nov 30, 2024 190.27 0.64 0.36
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 191.92 0.64 -0.15
Commercial Paper-Stand.Char. Cap. Nov 30, 2024 188.69 0.63 97.20
Commercial Paper-IIFL Finance Nov 30, 2024 149.60 0.50 0.39
Commercial Paper-Barclays Invest Nov 30, 2024 147.78 0.50 0.32
Commercial Paper-E X I M Bank Nov 30, 2024 142.71 0.48 189.27
Govt. Securities-Maharashtra 2025 Nov 30, 2024 125.29 0.42 -0.06
Govt. Securities-Karnataka 2025 Nov 30, 2024 106.68 0.36 -0.10
Reverse Repo-TREPS Nov 30, 2024 107.68 0.36 352.60
Commercial Paper-Godrej Finance Nov 30, 2024 98.19 0.33 0.34
Commercial Paper-360 ONE Nov 30, 2024 98.17 0.33 0.37
Commercial Paper-Nuvama Wealth. Nov 30, 2024 98.80 0.33 0.38
Commercial Paper-Hinduja Ley.Fin. Nov 30, 2024 98.80 0.33 0.33
Govt. Securities-KARNATAKA 2025 Nov 30, 2024 85.24 0.29 -0.07
Commercial Paper-Motilal Finvest Nov 30, 2024 73.85 0.25 -77.16
Govt. Securities-GUJARAT 2025 Nov 30, 2024 75.21 0.25 -0.07
Govt. Securities-GUJARAT 2025 Nov 30, 2024 73.18 0.25 -0.13
Govt. Securities-Haryana 2025 Nov 30, 2024 67.68 0.23 -0.07
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Nov 30, 2024 56.43 0.19 0.16
Commercial Paper-Pilani Invest. Nov 30, 2024 49.47 0.17 0.32
Govt. Securities-Madhya Pradesh 2025 Nov 30, 2024 49.28 0.17 -0.06
Govt. Securities-Gujarat 2025 Nov 30, 2024 51.20 0.17 -0.07
Govt. Securities-GUJARAT 2025 Nov 30, 2024 50.47 0.17 -0.12
Commercial Paper-Bahadur Ke Texti Nov 30, 2024 49.49 0.17 0.33
Commercial Paper-Nuvama Wealth Nov 30, 2024 49.45 0.17 0.38
Commercial Paper-Baha.Chand.Inv. Nov 30, 2024 49.44 0.17 0.33
Commercial Paper-Nuvama Wealth & Nov 30, 2024 47.53 0.16 0.34
Govt. Securities-TAMIL NADU 2025 Nov 30, 2024 35.02 0.12 -0.10
Commercial Paper-Panatone Finvest Nov 30, 2024 24.75 0.08 -93.73
Net CA & Others-Net CA & Others Nov 30, 2024 30.97 0.06 -78.98
Govt. Securities-Maharashtra 2025 Nov 30, 2024 15.15 0.05 -0.14
Govt. Securities-TAMIL NADU 2025 Nov 30, 2024 4.70 0.02 -0.10